FORECAST, MINISTRY OF FINANCE
ECONOMY 2019 2020 2021 2022 2023 2024
GDP AT MARKET PRICES, CHANGE IN VOLUME, % 1.3 -2.9 3.4 3.0 1.5 1.4
IMPORTS, CHANGE IN VOLUME, % 2.3 -6.5 3.7 4.9 3.5 4.6
EXPORTS, CHANGE IN VOLUME, % 6.8 -6.8 4.2 5.6 3.7 4.5
CONSUMER PRICE INDEX, CHANGE % 1.0 0.3 2.2 2.6 1.8 1.8
UNEMPLOYMENT RATE, % 6.7 7.7 7.6 6.7 6.5 6.4
CURRENT ACCOUNT, RELATIVE TO GDP, % -0.3 0.8 0.8 0.9 1.0 0.9
TAX RATIO, RELATIVE TO GDP, % 42.2 42.1 43.5 42.0 41.9 41.7

 

FORECAST, MINISTRY OF FINANCE
GOVERNMENT FINANCES 2019 2020 2021 2022 2023 2024
GENERAL GOVERNMENT NET LENDING, RELATIVE TO GDP, % -0.9 -5.5 -2.8 -2.1 -1.3 -1.1
CENTRAL GOVERNMENT NET LENDING, RELATIVE TO GDP% -1.1 -5.5 -3.3 -2.5 -1.4 -1.4
GENERAL GOVERNMENT GROSS DEBT (EMU), RELATIVE TO GDP, % 59.5 69.5 67.7 67.1 67.5 67.9
CENTRAL GOVERNMENT DEBT, RELATIVE TO GDP, % 44.3 52.9 51.8 51.3 51.6 51.7

 

* Central government debt administered by the State Treasury
CENTRAL GOVERNMENT DEBT AND BORROWING * 2019 2020 2021
CENTRAL GOVERNMENT DEBT, EUR BILLION 106.4 124.8 128.7
SERIAL BONDS, EUR BILLION 97.5 105.0 115.2
TREASURY BILLS, EUR BILLION 6.0 18.1 11.8
OTHER DEBT, EUR BILLION 2.9 1.7 1.6
budgetary GROSS ISSUANCE, EUR BILLION 14.8 39.3 27.8
budgetary NET BORROWING, EUR BILLION 1.4 18.3 3.7

 

RISK MANAGEMENT 2019 2020 2021
INTEREST ON BUDGETARY DEBT, EUR BILLION 1.2 0.9 0.8
EFFECTIVE INTEREST RATE ON DEBT PORTFOLIO, % 0.9 0.6 0.4
AVERAGE MATURITY 6.3 6.5 7.4
DURATION 5.1 5.0 4.8
AVERAGE FIXING 5.1 4.9 4.7